For more information, please Click here to visit BHP website.
Open | 43.14500 | Volume | 13377059 |
High | 44.34000 | 52w High | 50.21000 |
Low | 43.06000 | 52w Low | 36.20000 |
Close | 44.20000 |
* 22 September 2023 (AUD)
Open | 50320.00000 | Volume | 2189931 |
High | 51000.00000 | 52w High | 52553.00000 |
Low | 49401.00000 | 52w Low | 35840.00000 |
Close | 50097.00000 |
* 28 January 2022 (ZAc)
Open | 2310.00000 | Volume | 1878814 |
High | 2355.00000 | 52w High | 2880.50000 |
Low | 2305.50000 | 52w Low | 23.64883 |
Close | 2334.50000 |
* 22 September 2023 (GBp)
Open | 57.46000 | Volume | 1286177 |
High | 57.51000 | 52w High | 71.52000 |
Low | 56.97000 | 52w Low | 46.92000 |
Close | 57.00500 |
* 22 September 2023 (USD)
Expo Passes include access to all 3 days of the exhibition and Global Opportunities presentations..
Register now